Use the relative frequency histogram to describe any patterns with the data.
" style="" width="320">
Lower: 16, 23, 30, 37, 44, 51, 58, 65
Upper: 24, 32, 40, 48, 56, 64, 72
Lower: 16, 24, 32, 40, 48, 56, 64
Upper: 23, 31, 39, 47, 55, 63, 74
Lower: 16, 23, 30, 37, 44, 51, 58, 65
Upper: 24, 32, 40, 48, 56, 64, 71
Lower: 16, 24, 32, 40, 48, 56, 64
Upper: 23, 31, 39, 47, 55, 63, 71
Master Intro to Frequency Distributions with a bite sized video explanation from Patrick
Start learning